Human Validation
Independent real-customer evaluation, collected without exposure to Customer Twin scores.
CFG-006
Recycled Kraft Paper · Batak Gorga · Rp25.000
74/100
24 respondents · 58% BUY
| Respondent | Segment | Purchase | Decision |
|---|---|---|---|
| R001 | Domestic Tourist | 4/5 | BUY |
| R002 | Domestic Tourist | 3/5 | CONSIDER |
| R003 | Domestic Tourist | 5/5 | BUY |
| R004 | International Tourist | 3/5 | CONSIDER |
| R005 | Sustainability-oriented Traveler | 3/5 | CONSIDER |
+19 more respondents
CFG-008
Recycled Kraft Paper · Batak Gorga · Rp30.000
72/100
24 respondents · 58% BUY
| Respondent | Segment | Purchase | Decision |
|---|---|---|---|
| R001 | Domestic Tourist | 4/5 | BUY |
| R002 | Young Traveler | 4/5 | BUY |
| R003 | Domestic Tourist | 5/5 | BUY |
| R004 | Sustainability-oriented Traveler | 3/5 | CONSIDER |
| R005 | Young Traveler | 4/5 | BUY |
+19 more respondents
CFG-014
Bamboo Fiber · Batak Gorga · Rp25.000
73/100
24 respondents · 58% BUY
| Respondent | Segment | Purchase | Decision |
|---|---|---|---|
| R001 | Young Traveler | 4/5 | BUY |
| R002 | Local Visitor | 4/5 | CONSIDER |
| R003 | International Tourist | 5/5 | BUY |
| R004 | Gift Buyer | 4/5 | CONSIDER |
| R005 | International Tourist | 3/5 | CONSIDER |
+19 more respondents
CFG-016
Bamboo Fiber · Batak Gorga · Rp30.000
77/100
24 respondents · 75% BUY
| Respondent | Segment | Purchase | Decision |
|---|---|---|---|
| R001 | Local Visitor | 4/5 | BUY |
| R002 | Local Visitor | 5/5 | BUY |
| R003 | Sustainability-oriented Traveler | 4/5 | BUY |
| R004 | Young Traveler | 4/5 | CONSIDER |
| R005 | International Tourist | 4/5 | BUY |
+19 more respondents